Logam Mulia
1 min readUpdate Terakhir 3 September 2021
Berat | Harga Dasar | Harga NPWP | Harga Non NPWP |
---|---|---|---|
0.5 gr | 518,500 | 520,500 | 522,500 |
1 gr | 937,000 | 941,000 | 945,000 |
2 gr | 1,814,000 | 1,822,000 | 1,830,000 |
3 gr | 2,696,000 | 2,708,000 | 2,720,000 |
5 gr | 4,460,000 | 4,480,000 | 4,500,000 |
10 gr | 8,865,000 | 8,904,000 | 8,944,000 |
25 gr | 22,037,000 | 22,136,000 | 22,235,000 |
50 gr | 43,995,000 | 44,192,000 | 44,390,000 |
100 gr | 87,912,000 | 88,307,000 | 88,703,000 |
250 gr | 219,515,000 | 220,502,000 | 221,490,000 |
500 gr | 438,820,000 | 440,794,000 | 442,769,000 |
1000 gr | 877,600,000 | 881,549,000 | 885,498,000 |
Catatan :
- Emas Batangan
- Harga NPWP (+Pajak 0.45%)
- Harga Non NPWP (+Pajak 0.90%)
Sumber : https://www.logammulia.com